Virat Kohli,who is currently
India's most consistent cricketer, celebrates his 24th birthday today.
For Kohli, who is hailed as
the future captain of India, nothing short of a match-winning performance is
decent enough. With the ICC ODI player of the year in his bag and his recent
form scripting scintillating wins for India, has become a job description that
he can proudly highlight in his resume. And it has been a regular feature.
Virat Kohli was born on 5 November 1988
in Delhi to Prem and Saroj Kohli. He has an elder brother, Vikash, and an
elder sister, Bhavna. Virat attended school at Vishal Bharti and Savier
Convent. Virat's father, Prem, worked as a lawyer and died in December 2006.
This 24-year old cricketer
hogged the headlines when he went to play a Ranji match a day after his father
had passed away.
The Delhi boy announced himself as India's gen-next, leading India to the under-19 World Cup in 2008 held in Malaysia. Batting at number 4, he scored 235 runs in 6 matches at an average of 47, including a century against the West Indies U-19s.
In his 14th one-dayer for
India, half of which he had played as a substitute, Virat fastracked his way to
his maiden 100. And his Delhi teammate acknowledged his achievement and gave
away his Man of the Match to him.
Very soon he has called up for world
cup squad and marked a debut hundred in world cup against Bangladesh.He is
the first Indian to achieve that honor.
In his three and half years
international career Virat achieved lots of milestones.He is the fastest
Indian cricketer to reach 1000 runs in ODI. In
2011, he was the highest run getter in ODIs, and this year too he's just 5 runs
behind Kumar Sangakkara, the leading run getter.So far he has scored 13
centuries and 12 of them have resulted in India's win and moreover he is the
quickest to score 13 centuries in just 86 matches.
After the World Cup win,
when Nasser Hussain asked him why he and his teammates carried Sachin Tendulkar
on their shoulders, Virat replied: "He has carried us the nation's burden
on our shoulders for 21 years. It's time we carried him on our shoulder."
#respect
Despite being a regular in
the ODI side, Kohli only played his first Test in 2011 against West Indies in Kingston. But on
the disastrous 2011/12 India tour of Australia, in which India's senior batsmen
struggled throughout, Kohli stood out, scoring his first Test hundred in
Adelaide.
Virat Kholi is
quite aggressive in the field, He is one of the Stylish person in the
Indian Cricket team.Kohli must endeavour to grow at a similar pace as he moves
into a new year. One can only imagine the heights he would scale if he
maintains the flow.
At last lets wish the champ
HAPPY BIRTHDAY.....:)
Career statistics | ||||
---|---|---|---|---|
Competition | Test | ODI | FC | LA |
Matches | 10 | 90 | 40 | 121 |
Runs scored | 703 | 3,886 | 2,834 | 5,237 |
Batting average | 41.35 | 51.81 | 52.48 | 51.34 |
100s/50s | 2/5 | 13/21 | 9/13 | 17/28 |
Top score | 116 | 183 | 197 | 183 |
Balls bowled | 66 | 292 | 534 | 350 |
Wickets | 0 | 2 | 3 | 2 |
Bowling average | – | 138.00 | 96.33 | 164.00 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | n/a | 1/20 | 1/19 | 1/20 |
Catches/stumpings | 14/– | 49/– | 41/– | 65/– |
INTERNATIONAL CENTURIES
- Test centuries
Virat Kohli's Test centuries | ||||||||
---|---|---|---|---|---|---|---|---|
# | Runs | Balls | 4s | 6s | Against | Venue | Year | Result |
1 | 116 | 213 | 11 | 1 | Australia | Adelaide Oval, Australia | 2012 | Australia won by 298 runs |
2 | 103 | 193 | 14 | 1 | New Zealand | M. Chinnaswamy Stadium, Bangalore, India | 2012 | India won by 5 wickets |
- ODI centuries
Virat Kohli's ODI centuries | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Runs | Balls | 4s | 6s | Against | Venue | Year | Result | |
1 | 107 | 114 | 11 | 1 | Sri Lanka | Eden Gardens, Kolkata, India | 2009 | India won by 7 wickets | |
2 | 102* | 95 | 11 | 0 | Bangladesh | Sher-e-Bangla Cricket Stadium, Mirpur, Bangladesh | 2010 | India won by 6 wickets | |
3 | 118 | 121 | 11 | 1 | Australia | ACA-VDCA Stadium, Visakhapatnam, India | 2010 | India won by 5 wickets | |
4 | 105 | 104 | 10 | 0 | New Zealand | Nehru Stadium, Guwahati, India | 2010 | India won by 40 runs | |
5 | 100* | 83 | 8 | 2 | Bangladesh | Sher-e-Bangla National Stadium, Mirpur, Bangladesh | 2011 | India won by 87 runs | |
6 | 107 | 93 | 9 | 1 | England | SWALEC Stadium, Cardiff, Wales | 2011 | England won by 6 wickets | |
7 | 112* | 98 | 16 | 0 | England | Feroz Shah Kotla, Delhi, India | 2011 | India won by 8 wickets | |
8 | 117 | 123 | 14 | 0 | West Indies | ACA-VDCA Stadium, Vishakapatnam, India | 2011 | India won by 5 wickets | |
9 | 133* | 86 | 16 | 2 | Sri Lanka | Bellerive Oval, Hobart, Australia | 2012 | India won by 7 wickets | |
10 | 108 | 120 | 7 | 0 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Mirpur, Bangladesh | 2012 | India won by 50 runs | |
11 | 183 | 148 | 22 | 1 | Pakistan | Sher-e-Bangla Cricket Stadium, Mirpur, Bangladesh | 2012 | India won by 6 wickets | |
12 | 106 | 113 | 9 | 0 | Sri Lanka | Mahinda Rajapaksa International Stadium, Hambantota, Sri Lanka | 2012 | India won by 21 runs | |
13 | 128* | 119 | 12 | 1 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 2012 | India won by 6 wickets |
RUNS BY YEAR
Year | Match | Run | AVG. | SR | HS | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2011 | 34 | 1381 | 47.62 | 85.56 | 117 | 4 | 8 | 127 | 7 |
2010 | 25 | 995 | 47.38 | 85.11 | 118 | 3 | 7 | 90 | 4 |
2009 | 10 | 325 | 54.16 | 84.41 | 107 | 1 | 2 | 36 | 3 |
2008 | 5 | 159 | 31.80 | 66.52 | 54 | 0 | 1 | 21 | 1 |
Records & Achievements
- Fastest Indian Cricketer to reach 1000 runs in ODIs
- Fastest Indian Cricketer to reach 3000 runs in ODIs
- Kohli's 183 runs is highest score by any batsmen in ODI against Pakistan.
- Most runs in a Calendar year in ODIs for 2011
- ICC ODI Cricketer of the year 2012.
Courtesy: http://sports.ndtv.com
No comments:
Post a Comment